<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David van der Tang At School</title>
	<atom:link href="http://www.davidvandertang.com/school/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davidvandertang.com/school</link>
	<description>AIT and MPA at Cornerstone Christian College</description>
	<lastBuildDate>Fri, 02 Jul 2010 05:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Competition Entry</title>
		<link>http://www.davidvandertang.com/school/?p=706</link>
		<comments>http://www.davidvandertang.com/school/?p=706#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://www.davidvandertang.com/school/?p=706</guid>
		<description><![CDATA[Phoebe has created an impressive anti-littering poster as an entry for the Trash My Ad competition.  Her work demonstrates how much she has learnt about using Inkscape, an open source vector graphics program.  Her design is inspired by Aboriginal dot painting.  We wish Phoebe all the best with her entry!]]></description>
			<content:encoded><![CDATA[<div id="attachment_707" class="wp-caption alignleft" style="width: 160px"><a href="http://www.davidvandertang.com/school/wp-content/uploads/2010/07/phoebe_web.jpg"><img class="size-thumbnail wp-image-707" title="Phoebe's Competition Entry" src="http://www.davidvandertang.com/school/wp-content/uploads/2010/07/phoebe_web-150x150.jpg" alt="Phoebe's Competition Entry" width="150" height="150" /></a><p class="wp-caption-text">Phoebe&#39;s Competition Entry</p></div>
<p>Phoebe has created an impressive anti-littering poster as an entry for the <em>Trash My Ad</em> competition.  Her work demonstrates how much she has learnt about using Inkscape, an open source vector graphics program.  Her design is inspired by Aboriginal dot painting.  We wish Phoebe all the best with her entry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidvandertang.com/school/?feed=rss2&amp;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape</title>
		<link>http://www.davidvandertang.com/school/?p=699</link>
		<comments>http://www.davidvandertang.com/school/?p=699#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://www.davidvandertang.com/school/?p=699</guid>
		<description><![CDATA[The Year 7 class have been learning the ins and outs of Inkscape.  Some students have really taken to using this program and there have been some very impressive results.  It is always exciting to see how computer applications how to unlock creativity.]]></description>
			<content:encoded><![CDATA[<div id="attachment_702" class="wp-caption alignleft" style="width: 160px"><a href="http://www.davidvandertang.com/school/wp-content/uploads/2010/06/rect5672.png"><img class="size-thumbnail wp-image-702" title="rect5672" src="http://www.davidvandertang.com/school/wp-content/uploads/2010/06/rect5672-150x150.png" alt="Inkscape work by Jozef Meyer" width="150" height="150" /></a><p class="wp-caption-text">Stunning work by Jozef</p></div>
<p>The Year 7 class have been learning the ins and outs of Inkscape.  Some students have really taken to using this program and there have been some very impressive results.  It is always exciting to see how computer applications how to unlock creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidvandertang.com/school/?feed=rss2&amp;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 11 Websites Completed!</title>
		<link>http://www.davidvandertang.com/school/?p=516</link>
		<comments>http://www.davidvandertang.com/school/?p=516#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIT2]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://www.davidvandertang.com/school/?p=516</guid>
		<description><![CDATA[The Yr 11 AIT class have recently completed their websites. Students used Dreamweaver to create an html site with a range of content including a Flash-based photo viewer.  Some really good work has been produced so visit the AIT2 Student Work page and take a look!]]></description>
			<content:encoded><![CDATA[<div id="attachment_531" class="wp-caption alignleft" style="width: 310px"><a href="http://www.davidvandertang.com/school/?page_id=397"><img class="size-medium wp-image-531" title="Yr 11 Websites" src="http://www.davidvandertang.com/school/wp-content/uploads/2009/10/Graphic-300x155.jpg" alt="Yr 11 Websites" width="300" height="155" /></a><p class="wp-caption-text">Yr 11 Websites</p></div>
<p>The Yr 11 AIT class have recently completed their websites. Students used Dreamweaver to create an html site with a range of content including a Flash-based photo viewer.  Some really good work has been produced so visit the <strong><a href="http://www.davidvandertang.com/school/?page_id=397">AIT2 Student Work</a></strong> page and take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidvandertang.com/school/?feed=rss2&amp;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaceships: The Next Generation</title>
		<link>http://www.davidvandertang.com/school/?p=442</link>
		<comments>http://www.davidvandertang.com/school/?p=442#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://www.davidvandertang.com/school/?p=442</guid>
		<description><![CDATA[The 3D class have made significant progress in developing their spaceship designs.  Most students have finalised the design of their machines which means that next time students will assemble their fleets.  Their has been some impressive work especially from Josh, WJ and Dylan.  Visit the 3D Student Work page and take a look.]]></description>
			<content:encoded><![CDATA[<div id="attachment_426" class="wp-caption alignleft" style="width: 310px"><a href="http://www.davidvandertang.com/school/?page_id=341"><img class="size-medium wp-image-426" title="Stealth Ship" src="http://www.davidvandertang.com/school/wp-content/uploads/2009/07/dylan1-300x220.jpg" alt="Stealth Ship By Dylan" width="300" height="220" /></a><p class="wp-caption-text">Stealth Ship By Dylan</p></div>
<p>The 3D class have made significant progress in developing their spaceship designs.  Most students have finalised the design of their machines which means that next time students will assemble their fleets.  Their has been some impressive work especially from Josh, WJ and Dylan.  Visit the <a href="http://www.davidvandertang.com/school/?page_id=341">3D Student Work</a> page and take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidvandertang.com/school/?feed=rss2&amp;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Battlestar</title>
		<link>http://www.davidvandertang.com/school/?p=352</link>
		<comments>http://www.davidvandertang.com/school/?p=352#comments</comments>
		<pubDate>Fri, 31 Jul 2009 06:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://www.davidvandertang.com/school/?p=352</guid>
		<description><![CDATA[The 3D class is producing a short animated fly-past by a fleet of spaceships.  A number of projects are shaping up very well.  Even though we&#8217;ve only had one session so far, some very promising designs are emerging.  Visit the 3D Student Work page and take a look at what Jack and Jason have been [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_353" class="wp-caption alignleft" style="width: 310px"><a href="http://www.davidvandertang.com/school/?page_id=341"><img class="size-medium wp-image-353" title="The Business End" src="http://www.davidvandertang.com/school/wp-content/uploads/2009/07/Jack-6-300x220.jpg" alt="The Business End" width="300" height="220" /></a><p class="wp-caption-text">The Business End</p></div>
<p>The 3D class is producing a short animated fly-past by a fleet of spaceships.  A number of projects are shaping up very well.  Even though we&#8217;ve only had one session so far, some very promising designs are emerging.  Visit the <a href="http://www.davidvandertang.com/school/?page_id=341">3D Student Work</a> page and take a look at what Jack and Jason have been doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidvandertang.com/school/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Buddies&#8221;</title>
		<link>http://www.davidvandertang.com/school/?p=329</link>
		<comments>http://www.davidvandertang.com/school/?p=329#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://www.davidvandertang.com/school/?p=329</guid>
		<description><![CDATA[Rosie recently revealed that her artistic talents stretch beyond the canvas and even beyond the realm of computer art.  She is also a talented seamstress who created the two lovable creatures seen in the picture.  Incidentally, Goliath and Bunny were given to friends as gifts.  They have been frequent visitors to school of late.]]></description>
			<content:encoded><![CDATA[<div id="attachment_330" class="wp-caption alignleft" style="width: 234px"><a href="http://www.davidvandertang.com/school/wp-content/uploads/2009/07/rosie_animals.jpg"><img class="size-medium wp-image-330" title="rosie_animals" src="http://www.davidvandertang.com/school/wp-content/uploads/2009/07/rosie_animals-224x300.jpg" alt="Goliath &amp; Bunny by Rosie" width="224" height="300" /></a><p class="wp-caption-text">Goliath &amp; Bunny by Rosie</p></div>
<p>Rosie recently revealed that her artistic talents stretch beyond the canvas and even beyond the realm of computer art.  She is also a talented seamstress who created the two lovable creatures seen in the picture.  Incidentally, Goliath and Bunny were given to friends as gifts.  They have been frequent visitors to school of late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidvandertang.com/school/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryce Landscapes</title>
		<link>http://www.davidvandertang.com/school/?p=269</link>
		<comments>http://www.davidvandertang.com/school/?p=269#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://www.davidvandertang.com/school/?p=269</guid>
		<description><![CDATA[Daniel has been experimenting with creating 3D landscapes using a program called Bryce. He has done well &#8211; no 3D program is easy to use and these images are impressive!]]></description>
			<content:encoded><![CDATA[<div id="attachment_270" class="wp-caption alignleft" style="width: 310px"><a href="http://www.davidvandertang.com/school/?page_id=341"><img class="size-medium wp-image-270" title="Gold Island" src="http://www.davidvandertang.com/school/wp-content/uploads/2009/06/Gold-Island-300x231.jpg" alt="Gold Island by Daniel" width="300" height="231" /></a><p class="wp-caption-text">Gold Island by Daniel</p></div>
<p>Daniel has been experimenting with creating 3D landscapes using a program called Bryce.  He has done well &#8211; no 3D program is easy to use and these images are impressive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidvandertang.com/school/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Sun</title>
		<link>http://www.davidvandertang.com/school/?p=232</link>
		<comments>http://www.davidvandertang.com/school/?p=232#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://www.davidvandertang.com/school/?p=232</guid>
		<description><![CDATA[Rosie is a talented artist who is exploring the world of creating art on computer. She created Rising Sun using graphic elements downloaded from the internet and then manipulated and combined them using a combination of Photoshop and the open source program Gimp. We look forward to further inspiring contributions as Rosie explores and defines [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_233" class="wp-caption alignnone" style="width: 610px"><img src="http://www.davidvandertang.com/school/wp-content/uploads/2009/06/rosie1.jpeg" alt="Rising Sun by Rosie" title="Rising Sun" width="600" height="481" class="size-full wp-image-233" /><p class="wp-caption-text">Rising Sun by Rosie</p></div><br />
Rosie is a talented artist who is exploring the world of creating art on computer.  She created <em>Rising Sun</em> using graphic elements downloaded from the internet and then manipulated and combined them using a combination of Photoshop and the open source program Gimp.   We look forward to further inspiring contributions as Rosie explores and defines her own unique style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidvandertang.com/school/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Reality</title>
		<link>http://www.davidvandertang.com/school/?p=175</link>
		<comments>http://www.davidvandertang.com/school/?p=175#comments</comments>
		<pubDate>Sat, 23 May 2009 05:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIT2]]></category>
		<category><![CDATA[AIT3]]></category>

		<guid isPermaLink="false">http://www.davidvandertang.com/school/?p=175</guid>
		<description><![CDATA[A member of Mr van der Tang&#8217;s 3D class has shown significant initiative to create a Virtual Reality game.  Using Blender to create the shoot-and-point game, he used components from an ordinary mouse, a game controller, a water pistol and a old jogger to create the interface. This is fantastic work!]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidvandertang.com/school/flash/vr01.html" target="_blank"><img alt="" src="http://davidvandertang.com/school/flash/link_img.jpg" title="See pics of the latest Virtual Reality Experiment" class="aligncenter" width="569" height="370" /></a></p>
<p>A member of Mr van der Tang&#8217;s 3D class has shown significant initiative to create a Virtual Reality game.  Using Blender to create the shoot-and-point game, he used components from an ordinary mouse, a game controller, a water pistol and a old jogger to create the interface.  This is fantastic work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidvandertang.com/school/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakob Nielsen&#8217;s Latest</title>
		<link>http://www.davidvandertang.com/school/?p=45</link>
		<comments>http://www.davidvandertang.com/school/?p=45#comments</comments>
		<pubDate>Tue, 12 May 2009 08:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIT2]]></category>
		<category><![CDATA[AIT3]]></category>

		<guid isPermaLink="false">http://www.davidvandertang.com/school/?p=45</guid>
		<description><![CDATA[Visit Jakob Nielsen&#8217;s site and read through his latest Top Ten to help you keep up to date with best practice when building websites. Highly recommended.]]></description>
			<content:encoded><![CDATA[<p>Visit Jakob Nielsen&#8217;s site and read through his latest <em><a href="http://www.useit.com/alertbox/ia-mistakes.html">Top Ten</a> </em>to help you keep up to date with best practice when building websites.  Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidvandertang.com/school/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
